Total Market Value Hill CountySource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Billions of $ | |||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| $ Total Market Value | 3.376 | 3.613 | 3.797 | 4.128 | 4.418 | 4.656 | 4.998 | 5.672 | 7.097 | 9.242 | 10.450 |
| Single Family | 0.745 | 0.777 | 0.814 | 0.876 | 0.901 | 0.945 | 1.003 | 1.089 | 1.353 | 1.618 | 1.822 |
| Multi-family | 0.018 | 0.018 | 0.019 | 0.019 | 0.019 | 0.019 | 0.020 | 0.022 | 0.025 | 0.027 | 0.030 |
| Commercial | 0.401 | 0.411 | 0.502 | 0.444 | 0.461 | 0.464 | 0.456 | 0.461 | 0.516 | 0.593 | 0.663 |
| All Other | 2.213 | 2.408 | 2.461 | 2.789 | 3.037 | 3.227 | 3.518 | 4.100 | 5.204 | 7.005 | 7.934 |
Texas property owners should protest annually As part of maintaining their property, like a HVAC checkup.
Hill County Property
Tax Trends
The Hill County Appraisal District is responsible for valuing all real estate and personal property in the county. Property owners and property tax consultants then review the values and dispute excessive values. Here are graphs on the total value of property in Hill County and the total property tax reductions achieved through the appeal process.
Hill County Total Market
Value of Property
Hill County Appraisal District attempts to accurately value real estate and personal property. Following is a summary of the total values by type.
The value of single family homes appealed in 2019 made up 20% of all property appeals in Hill County.
Property Value Reduction By Type of Appeal Source: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Billions of $ | |||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| Total | 0.018 | 0.018 | 0.032 | 0.043 | 0.039 | 0.038 | 0.030 | 0.032 | 0.050 | 0.041 | 0.15 |
| Informal Appeal | 0.015 | 0.012 | 0.024 | 0.035 | 0.029 | 0.027 | 0.023 | 0.024 | 0.041 | 0.030 | 0.097 |
| Formal ARB Determination | 0.0030 | 0.0040 | 0.0060 | 0.0060 | 0.0050 | 0.0060 | 0.0060 | 0.0060 | 0.0060 | 0.0060 | 0.0540 |
| Judicial Appeal | 0 | 0.0020 | 0.0020 | 0.0020 | 0.0050 | 0.0050 | 0.0010 | 0.0020 | 0.0030 | 0.0060 | 0 |
Texas property owners should protest annually since Texas law requires property owners to protest to get information on their property and comparable sales in the area. This information is free and available upon request via U.S. mail (once you file a protest).
Hill CAD Value Reduction By
Type of Appeal
Texans should appeal every property every year. This is because it is impossible for the appraisal district to accurately and equitably share the tax burden of Hill County. There is no cost to appeal and about 65% of appeals are successful.
In 2019, Hill County property owners who appealed and settled at an informal appeal reduced the assessed value of their property by $26.9 million, which is $20.8 million more than the value reduction achieved by formal ARB determination.
Total Property Tax Savings All Protests and AppealsSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Millions of $ | |||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| All Property Types | 0.38 | 0.39 | 0.67 | 0.91 | 0.81 | 0.81 | 0.63 | 0.66 | 1.06 | 0.87 | 3.17 |
| Single Family | 0.04 | 0.09 | 0.08 | 0.08 | 0.05 | 0.05 | 0.07 | 0.11 | 0.11 | 0.08 | 0.18 |
| Commercial / All other | 0.34 | 0.30 | 0.59 | 0.83 | 0.76 | 0.76 | 0.56 | 0.55 | 0.95 | 0.79 | 2.99 |
Texas property owners should protest annually since Because it is the surest way to reduce property taxes.
Total Hill CAD Property Tax Savings
By Property Type
The next graph shows the estimated total property tax savings (based on a 2.1% tax rate and no exemptions), based on informal hearings, written ARB determinations and Judicial Appeals combined.
In 2019, Commercial / All Other properties made up 90% of all property tax savings in Hill County.